Live AEO audits
Every Monday morning we run the same 100-point AEO audit on every site we look after. Here's this week's scoreboard.
Monday audit leaderboard
This week's scores: 5 Oct 2026
| Business | Score | Change |
|---|---|---|
| Harvest Bloomharvestbloomflowers.co.nz | 100/100 | no change |
| Infinity1infinity1.com.au | 100/100 | no change |
| Warner Pool & Spa Carewarnerpoolcare.com | 100/100 | no change |
| Versatile Accountingversatileaccounting.com.au | 87/100 | no change |
| Small Business Mentoringsmallbusinessmentoring.co.nz | 86/100 | -3 |
| Versatile Growth Partnersversatilegrowth.com.au | 86/100 | no change |
| Alpha Ski Tomamualphaskitomamu.com | 85/100 | no change |
| Ribbons & Thingsribbonsandthings.com.au | 85/100 | no change |
| Launch Asset Brokerslabrokers.com.au | 79/100 | no change |
| Betts Worksbettsworks.com.au | 75/100 | no change |
Watch Dani break it down every Monday on Instagram
Want your site on the board? Get your $99 AEO audit
Business owner and want a correction? Email danielle@infinity1.com.au
