Live AEO audits
Every Monday morning we run the same 100-point AEO audit on every site we look after. Here's this week's scoreboard.
Monday audit leaderboard
This week's scores: 9 Nov 2026
| Business | Score | Change |
|---|---|---|
| Harvest Bloomharvestbloomflowers.co.nz | 100/100 | no change |
| Infinity1infinity1.com.au | 100/100 | no change |
| Warner Pool & Spa Carewarnerpoolcare.com | 100/100 | no change |
| Ribbons & Thingsribbonsandthings.com.au | 96/100 | +2 |
| Versatile Accountingversatileaccounting.com.au | 95/100 | +1 |
| Small Business Mentoringsmallbusinessmentoring.co.nz | 91/100 | no change |
| Launch Asset Brokerslabrokers.com.au | 90/100 | +5 |
| Versatile Growth Partnersversatilegrowth.com.au | 84/100 | no change |
| Alpha Ski Tomamualphaskitomamu.com | 82/100 | -1 |
| Betts Worksbettsworks.com.au | 78/100 | -1 |
Watch Dani break it down every Monday on Instagram
Want your site on the board? Get your $99 AEO audit
Business owner and want a correction? Email danielle@infinity1.com.au
